Universal 2-Way Inbox
- SMS
- Facebook & Instagram Messages
- Google My Business Messaging
- Embeddable Web Chat
- Review Responses
CRM Functionality
- Workflows & Triggers
- Use our pre-built workflows
- Customize to fit your business
- Calendar & Booking Management
- Opportunities & Pipelines
- Email Marketing & Campaigns
- SMS & Email Templates
- Text To Pay
- Missed Call Text Back
- Reputation Management
- Trigger Links – links that trigger workflows
- Google My Business Call Tracking
- Zapier Integration
Reporting
- Google Ads & Facebook Ads Reporting
- Conversion & Lead Source Reporting
- Agent Statistics Reporting
- Call Activity Reporting
- Appointment Outcome Reporting
Social & LMS
- Social Planner
- Schedule in bulk
- Facebook, Instagram, Twitter, LinkedIn, Google My Business, TikTok
- Learning Management System
- Memberships
- Course Player
- Easy-to-use course builder
Mobile App
- Send video messages to your leads
- iPad UI Supported
- Work while away from home
Websites & Landing Pages
- Unlimited Websites
- Unlimited Landing Pages
- Easy to use Drag & Drop Website Builder
- Import your WordPress website for $15 per month
- Sales Funnels with A/B Testing
- Contact Forms & Order Forms
- Embedded Booking
- Surveys (multi-step form)
- Blogs & Articles
- Google Analytics in CRM Dashboard
Accounting & eCommerce
- Invoicing
- Reoccurring Invoicing
- Affiliate Manager
- Products
- Subscriptions
- Integration with Shopify, Stripe, and Quickbooks
Third-Party Integrations
- TikTok
- Google My Business
- Google Workspace
- Stripe
- Quickbooks
- Shopify
- Clio
nbs crm
vs.
Platform | nbs crm | Salesforce |
---|---|---|
Price | per month for 1st year with code HALFOFF12 | $100 – $350 per user per month |
Contacts | Unlimited Contacts | Limited, All Plans |
Sales Pipelines | Unlimited Sales Pipelines | Unlimited, All Plans |
Calendars | Unlimited Calendars | N/A |
Team Members | Unlimited Team Members | Limited, $25 – $150 Per User / Month |
Sales Funnels | Unlimited Sales Funnels | N/A |
Websites | Unlimited Websites | Limited, Higher Plans |
Surveys & Forms | Unlimited Surveys & Forms | Survey Response Pack |
Courses & Products | Unlimited Products & Subscriptions | N/A |
Email Marketing Campaigns | Unlimited Email Marketing Campaigns | Limited, Higher Plans |
SMS Marketing Campaigns | Unlimited SMS Marketing Campaigns | N/A |
Automated Workflows | Unlimited Automated Workflows | $25 – $100 Per User |
Google Reviews Integration & Management | Unlimited In Plan | N/A |
Missed Call Back Feature | Unlimited In Plan | Limited for $5 – $25 Per User / Month |
Facebook Messenger Integration | Unlimited In Plan | Limited w/ Service Cloud |
Text to Pay | Unlimited In Plan | N/A |
2-Way Text and Email Conversations | Unlimited In Plan | 3rd Party Integration Needed |
Invoicing Capabilities | Unlimited In Plan | Limited, All Plans |
Phone & Email Support | All Plans | All Plans |
See other direct comparisons with:
Hubspot, Pipedrive, ActiveCampaign, Zoho
nbs crm
vs.
Hubspot
Platform | nbs crm | Hubspot |
---|---|---|
Price | per month for 1st year with code HALFOFF12 | $50 – $12,000 |
Contacts | Unlimited Contacts | Limited Contacts |
Sales Pipelines | Unlimited Sales Pipelines | Limited, All Plans |
Calendars | Unlimited Calendars | Limited, All Plans |
Team Members | Unlimited Team Members | Limited, All Plans |
Sales Funnels | Unlimited Sales Funnels | Limited, All Plans |
Websites | Unlimited Websites | Limited, All Plans |
Surveys & Forms | Unlimited Surveys & Forms | Limited, All Plans |
Products & Subscriptions | Unlimited Products & Subscriptions | Limited, All Plans |
Email Marketing Campaigns | Unlimited Email Marketing Campaigns | Limited, All Plans |
SMS Marketing Campaigns | Unlimited SMS Marketing Campaigns | Limited, Higher PlansLimited, Higher Plans |
Automated Workflows | Unlimited Automated Workflows | Limited, Higher Plans |
Google Reviews Integration & Management | Unlimited In Plan | Limited, Higher Plans |
Missed Call Back Feature | Unlimited In Plan | Limited, Higher Plans |
Facebook Messenger Integration | Unlimited In Plan | Limited, Higher Plans |
Text to Pay | Unlimited In Plan | Limited, Higher Plans |
2-Way Text and Email Conversations | Unlimited In Plan | Limited, Higher Plans |
Invoicing Capabilities | Unlimited In Plan | Limited, Higher Plans |
Phone & Email Support | All Plans | Highest Plan Only |
See other direct comparisons with:
Salesforce, Pipedrive, ActiveCampaign, Zoho
nbs crm
vs.
Pipedrive
Platform | nbs crm | Pipedrive |
---|---|---|
Price | per month for 1st year with code HALFOFF12 | $34.99 – $270 per user per month |
Contacts | Unlimited Contacts | Unlimited Contacts |
Sales Pipelines | Unlimited Sales Pipelines | Unlimited, All Plans |
Calendars | Unlimited Calendars | Limited, All Plans |
Team Members | Unlimited Team Members | Limited, $14 – $99 per User / mo. |
Sales Funnels | Unlimited Sales Funnels | N/A |
Websites | Unlimited Websites | N/A |
Surveys & Forms | Unlimited Surveys & Forms | Limited, All Plans |
Products & Subscriptions | Unlimited Products & Subscriptions | N/A |
Email Marketing Campaigns | Unlimited Email Marketing Campaigns | Limited, Higher Plans |
SMS Marketing Campaigns | Unlimited SMS Marketing Campaigns | N/A |
Automated Workflows | Unlimited Automated Workflows | N/A |
Google Reviews Integration & Management | Unlimited In Plan | N/A |
Missed Call Back Feature | Unlimited In Plan | N/A |
Facebook Messenger Integration | Unlimited In Plan | N/A |
Text to Pay | Unlimited In Plan | N/A |
2-Way Text and Email Conversations | Unlimited In Plan | 3rd Party Integration Needed |
Invoicing Capabilities | Unlimited In Plan | Limited, All Plans |
Phone & Email Support | All Plans | All Plans |
See other direct comparisons with:
Salesforce, Hubspot, ActiveCampaign, Zoho
nbs crm
vs.
ActiveCampaigns
Platform | nbs crm | ActiveCampaigns |
---|---|---|
Price | per month for 1st year with code HALFOFF12 | $49 – $449 per user per month |
Contacts | Unlimited Contacts | Limited, All Plans |
Sales Pipelines | Unlimited Sales Pipelines | Limited, All Plans |
Calendars | Unlimited Calendars | Plus, Professional and Enterprise Plans |
Team Members | Unlimited Team Members | Limited, $29 – $49 Per User Per Month |
Sales Funnels | Unlimited Sales Funnels | Limited, All Plans |
Websites | Unlimited Websites | Limited, Higher Plans |
Surveys & Forms | Unlimited Surveys & Forms | 3rd Party Integration Needed |
Products & Subscriptions | Unlimited Products & Subscriptions | Limited |
Email Marketing Campaigns | Unlimited Email Marketing Campaigns | Limited, Higher Plans |
SMS Marketing Campaigns | Unlimited SMS Marketing Campaigns | 3rd Party Integration Needed |
Automated Workflows | Unlimited Automated Workflows | $29 – 149 Per User Per Month |
Google Reviews Integration & Management | Unlimited In Plan | $19 Per User Per Month |
Missed Call Back Feature | Unlimited In Plan | N/A |
Facebook Messenger Integration | Unlimited In Plan | Limited, $19 Per Month Per User |
Text to Pay | Unlimited In Plan | N/A |
2-Way Text and Email Conversations | Unlimited In Plan | 3rd Party Integration Needed |
Invoicing Capabilities | Unlimited In Plan | 3rd Party Integration Needed |
Phone & Email Support | All Plans | All Plans |
See other direct comparisons with:
Salesforce, Hubspot, Pipedrive, Zoho
nbs crm
vs.
Platform | nbs crm | Zoho |
---|---|---|
Price | per month for 1st year with code HALFOFF12 | $34 – $220 per user per month |
Contacts | Unlimited Contacts | Limited Contacts Per Plan |
Sales Pipelines | Unlimited Sales Pipelines | Limited, All Plans |
Calendars | Unlimited Calendars | Limited |
Team Members | Unlimited Team Members | Limited, $14 – $52 Per User / Mo. |
Sales Funnels | Unlimited Sales Funnels | Limited, Higher Plans |
Websites | Unlimited Websites | Limited, Higher Plans |
Surveys & Forms | Unlimited Surveys & Forms | 3rd Party Integration Needed |
Products & Subscriptions | Unlimited Products & Subscriptions | N/A |
Email Marketing Campaigns | Unlimited Email Marketing Campaigns | 3rd Party Integration Needed |
SMS Marketing Campaigns | Unlimited SMS Marketing Campaigns | 3rd Party Integration Needed |
Automated Workflows | Unlimited Automated Workflows | Limited, Higher Plans |
Google Reviews Integration & Management | Unlimited In Plan | Limited, Higher Plans |
Missed Call Back Feature | Unlimited In Plan | N/A |
Facebook Messenger Integration | Unlimited In Plan | N/A |
Text to Pay | Unlimited In Plan | N/A |
2-Way Text and Email Conversations | Unlimited In Plan | 3rd Party Integration Needed |
Invoicing Capabilities | Unlimited In Plan | 3rd Party Integration Needed |
Phone & Email Support | All Plans | All Plans |
See other direct comparisons with:
Salesforce, Hubspot, Pipedrive, ActiveCampaign
nbs crm
vs.
Platform | nbs crm | Salesforce |
---|---|---|
Price | per month for 1st year with code HALFOFF12 | $100 – $350 per user per month |
Contacts | Unlimited Contacts | Limited, All Plans |
Sales Pipelines | Unlimited Sales Pipelines | Unlimited, All Plans |
Calendars | Unlimited Calendars | N/A |
Team Members | Unlimited Team Members | Limited, $25 – $150 Per User / Month |
Sales Funnels | Unlimited Sales Funnels | N/A |
Websites | Unlimited Websites | Limited, Higher Plans |
Surveys & Forms | Unlimited Surveys & Forms | Survey Response Pack |
Courses & Products | Unlimited Products & Subscriptions | N/A |
Email Marketing Campaigns | Unlimited Email Marketing Campaigns | Limited, Higher Plans |
SMS Marketing Campaigns | Unlimited SMS Marketing Campaigns | N/A |
Automated Workflows | Unlimited Automated Workflows | $25 – $100 Per User |
Google Reviews Integration & Management | Unlimited In Plan | N/A |
Missed Call Back Feature | Unlimited In Plan | Limited for $5 – $25 Per User / Month |
Facebook Messenger Integration | Unlimited In Plan | Limited w/ Service Cloud |
Text to Pay | Unlimited In Plan | N/A |
2-Way Text and Email Conversations | Unlimited In Plan | 3rd Party Integration Needed |
Invoicing Capabilities | Unlimited In Plan | Limited, All Plans |
Phone & Email Support | All Plans | All Plans |
See other direct comparisons with:
Hubspot, Pipedrive, ActiveCampaign, Zoho
nbs crm
vs.
Hubspot
Platform | nbs crm | Hubspot |
---|---|---|
Price | per month for 1st year with code HALFOFF12 | $50 – $12,000 |
Contacts | Unlimited Contacts | Limited Contacts |
Sales Pipelines | Unlimited Sales Pipelines | Limited, All Plans |
Calendars | Unlimited Calendars | Limited, All Plans |
Team Members | Unlimited Team Members | Limited, All Plans |
Sales Funnels | Unlimited Sales Funnels | Limited, All Plans |
Websites | Unlimited Websites | Limited, All Plans |
Surveys & Forms | Unlimited Surveys & Forms | Limited, All Plans |
Products & Subscriptions | Unlimited Products & Subscriptions | Limited, All Plans |
Email Marketing Campaigns | Unlimited Email Marketing Campaigns | Limited, All Plans |
SMS Marketing Campaigns | Unlimited SMS Marketing Campaigns | Limited, Higher PlansLimited, Higher Plans |
Automated Workflows | Unlimited Automated Workflows | Limited, Higher Plans |
Google Reviews Integration & Management | Unlimited In Plan | Limited, Higher Plans |
Missed Call Back Feature | Unlimited In Plan | Limited, Higher Plans |
Facebook Messenger Integration | Unlimited In Plan | Limited, Higher Plans |
Text to Pay | Unlimited In Plan | Limited, Higher Plans |
2-Way Text and Email Conversations | Unlimited In Plan | Limited, Higher Plans |
Invoicing Capabilities | Unlimited In Plan | Limited, Higher Plans |
Phone & Email Support | All Plans | Highest Plan Only |
See other direct comparisons with:
Salesforce, Pipedrive, ActiveCampaign, Zoho
nbs crm
vs.
Pipedrive
Platform | nbs crm | Pipedrive |
---|---|---|
Price | per month for 1st year with code HALFOFF12 | $34.99 – $270 per user per month |
Contacts | Unlimited Contacts | Unlimited Contacts |
Sales Pipelines | Unlimited Sales Pipelines | Unlimited, All Plans |
Calendars | Unlimited Calendars | Limited, All Plans |
Team Members | Unlimited Team Members | Limited, $14 – $99 per User / mo. |
Sales Funnels | Unlimited Sales Funnels | N/A |
Websites | Unlimited Websites | N/A |
Surveys & Forms | Unlimited Surveys & Forms | Limited, All Plans |
Products & Subscriptions | Unlimited Products & Subscriptions | N/A |
Email Marketing Campaigns | Unlimited Email Marketing Campaigns | Limited, Higher Plans |
SMS Marketing Campaigns | Unlimited SMS Marketing Campaigns | N/A |
Automated Workflows | Unlimited Automated Workflows | N/A |
Google Reviews Integration & Management | Unlimited In Plan | N/A |
Missed Call Back Feature | Unlimited In Plan | N/A |
Facebook Messenger Integration | Unlimited In Plan | N/A |
Text to Pay | Unlimited In Plan | N/A |
2-Way Text and Email Conversations | Unlimited In Plan | 3rd Party Integration Needed |
Invoicing Capabilities | Unlimited In Plan | Limited, All Plans |
Phone & Email Support | All Plans | All Plans |
See other direct comparisons with:
Salesforce, Hubspot, ActiveCampaign, Zoho
nbs crm
vs.
ActiveCampaigns
Platform | nbs crm | ActiveCampaigns |
---|---|---|
Price | per month for 1st year with code HALFOFF12 | $49 – $449 per user per month |
Contacts | Unlimited Contacts | Limited, All Plans |
Sales Pipelines | Unlimited Sales Pipelines | Limited, All Plans |
Calendars | Unlimited Calendars | Plus, Professional and Enterprise Plans |
Team Members | Unlimited Team Members | Limited, $29 – $49 Per User Per Month |
Sales Funnels | Unlimited Sales Funnels | Limited, All Plans |
Websites | Unlimited Websites | Limited, Higher Plans |
Surveys & Forms | Unlimited Surveys & Forms | 3rd Party Integration Needed |
Products & Subscriptions | Unlimited Products & Subscriptions | Limited |
Email Marketing Campaigns | Unlimited Email Marketing Campaigns | Limited, Higher Plans |
SMS Marketing Campaigns | Unlimited SMS Marketing Campaigns | 3rd Party Integration Needed |
Automated Workflows | Unlimited Automated Workflows | $29 – 149 Per User Per Month |
Google Reviews Integration & Management | Unlimited In Plan | $19 Per User Per Month |
Missed Call Back Feature | Unlimited In Plan | N/A |
Facebook Messenger Integration | Unlimited In Plan | Limited, $19 Per Month Per User |
Text to Pay | Unlimited In Plan | N/A |
2-Way Text and Email Conversations | Unlimited In Plan | 3rd Party Integration Needed |
Invoicing Capabilities | Unlimited In Plan | 3rd Party Integration Needed |
Phone & Email Support | All Plans | All Plans |
See other direct comparisons with:
Salesforce, Hubspot, Pipedrive, Zoho
nbs crm
vs.
Platform | nbs crm | Zoho |
---|---|---|
Price | per month for 1st year with code HALFOFF12 | $34 – $220 per user per month |
Contacts | Unlimited Contacts | Limited Contacts Per Plan |
Sales Pipelines | Unlimited Sales Pipelines | Limited, All Plans |
Calendars | Unlimited Calendars | Limited |
Team Members | Unlimited Team Members | Limited, $14 – $52 Per User / Mo. |
Sales Funnels | Unlimited Sales Funnels | Limited, Higher Plans |
Websites | Unlimited Websites | Limited, Higher Plans |
Surveys & Forms | Unlimited Surveys & Forms | 3rd Party Integration Needed |
Products & Subscriptions | Unlimited Products & Subscriptions | N/A |
Email Marketing Campaigns | Unlimited Email Marketing Campaigns | 3rd Party Integration Needed |
SMS Marketing Campaigns | Unlimited SMS Marketing Campaigns | 3rd Party Integration Needed |
Automated Workflows | Unlimited Automated Workflows | Limited, Higher Plans |
Google Reviews Integration & Management | Unlimited In Plan | Limited, Higher Plans |
Missed Call Back Feature | Unlimited In Plan | N/A |
Facebook Messenger Integration | Unlimited In Plan | N/A |
Text to Pay | Unlimited In Plan | N/A |
2-Way Text and Email Conversations | Unlimited In Plan | 3rd Party Integration Needed |
Invoicing Capabilities | Unlimited In Plan | 3rd Party Integration Needed |
Phone & Email Support | All Plans | All Plans |
See other direct comparisons with:
Salesforce, Hubspot, Pipedrive, ActiveCampaign